AAI Corporation
Hunt Valley, MD
AAI is now owned by Textron
| Num. | When | Item |
|---|---|---|
| 175 | 1986-2007 | RQ-2 Pioneer |

This is a list of worldwide manufacturers of military hardware. It covers companies that have been manufacturing military products from the late 1800s to today. This list is sorted alphabetically by company name.
Hunt Valley, MD
AAI is now owned by Textron
| Num. | When | Item |
|---|---|---|
| 175 | 1986-2007 | RQ-2 Pioneer |

Middletown, OH
| Num. | When | Item |
|---|---|---|
| 995 | 1940- | Fairchild PT-19 trainer |
| 432 | 1941- | Fairchild PT-19A trainer |
| 143 | 1941- | Fairchild PT-19B trainer |
| 375 | 1942- | Fairchild PT-23 Cornell |
| 1,439 | 1941- | L-3 observation plane |



Schenectady, NY
| Num. | When | Item |
|---|---|---|
| 2,985 | 1940-1945 | M4 Sherman tank |

Mobile, Alabama
| Num. | When | Item |
|---|---|---|
| 19 | 2008-9999 | Independence-class littoral |
| 15 | 2010-9999 | Spearhead-class |


Eddystone, PA
| Num. | When | Item |
|---|---|---|
| 1942-1945 | M3 Stuart light tank | |
| 1944-1945 | M4 Sherman tank | |
| 2,000,000 | 1915-1918 | Enfiels rifles |


Bath, Maine
| Num. | When | Item |
|---|---|---|
| 4 | 2025-9999 | Arleigh Burke-class destroyers |
| 1 | 1906 | USS Georgia battleship |


Employed: 4,300
Wichita, KS
| Num. | When | Item |
|---|---|---|
| 1,771 | 1937- | C-45 Expeditor transport |
| 5,175 | AT-7 trainer | |
| 1,771 | AT-10/11 trainer |


Employed: 2,000
Wheatfield, NY
| Num. | When | Item |
|---|---|---|
| 9,588 | 1940-1944 | P-39 Airacobra |
| 3,273 | 1954-1945 | P-63 Kingcobra |


Link: An Aerospace Giant ​Buffalo's Forgotten Legacy
Employed: 28,000
Marietta, Georgia
| Num. | When | Item |
|---|---|---|
| 1 | 2024 | Bell MV-75 (V-280 Valor) |
| 400 | V-22 Osprey |

Renton, WA
Boeing's Renton, Washington plant has been building commercial passenger aircraft for decades, but during World War Two, it manufactured thousands of military aircraft.
| Num. | When | Item |
|---|---|---|
| 1,119 | 1942-1944 | B-29A Superfortress |
| 943 | 1949- | C-97 Stratofreighter |
| 803 | 1956- | 707/KC-135 tanker |
| 185 | 2009-9999 | P-8 Poseidon |




Wichita, KS
| Num. | When | Item |
|---|---|---|
| 1,595 | 1942- | B-29 Superfortress |
| 1,390 | B-47 Stratojet | |
| 10,346 | PT-13 Stearman |



5301 Bolsa Ave, Huntington Beach, CA
This Boeing business unit is developing the Orca Extra-Large Unmanned Undersea Vehicle (XLUUV).

Mesa, Arizona
| Num. | When | Item |
|---|---|---|
| 1975-9999 | AH-64E Apache Longbow helicopter |

Seattle, WA
| Num. | When | Item |
|---|---|---|
| 3 | B-29 Superfortress | |
| 6,981 | B-17 Flying Fortress | |
| 320 | A-20 Havoc | |
| 1 | XPBB-1 Sea Ranger patrol bomber |




142 James S. McDonnell Blvd, Hazelwood, MO
| Num. | When | Item |
|---|---|---|
| 1,198 | 1972-1997 | F-15 Eagle |
| 632 | 1995-9999 | F/A-18 Super Hornet |


Lockport, Louisiana
| Num. | When | Item |
|---|---|---|
| 14 | 1993-9999 | Cyclone-class patrol ship |
Wikipedia: Bollinger Shipyards
Navajo-class rescue and salvage shipLong Island City, NY
| Num. | When | Item |
|---|---|---|
| 2 | 1943 | XA-32 Brewster |

Johnsville, PA
| Num. | When | Item |
|---|---|---|
| 770 | 1942-1944 | SB2A Buccaneer |
| 491 | 1938-1941 | F2A Buffalo |
| 735 | 1942- | F3A Corsair |



Wikipedia: Brewster Aeronautical Corporation
Wikipedia: Naval Air Warfare Center Warminster
Brewster's F3A was the Vought F4U CorsairPhiladelphia, PA
| Num. | When | Item |
|---|---|---|
| 17 | RB-1 Conestoga |

Mayes County, OK
CBC Global Ammunition, one of the largest ammunition manufacturers in the world, is expanding its operations with a planned $300 million investment for a new facility at the MidAmerica Industrial Park in northeast Oklahoma. The project is expected to create 350 jobs.
Wichita, KS
| Num. | When | Item |
|---|---|---|
| 3,206 | T-50 Bobcat trainer | |
| 673 | AT-8 trainer | |
| 1,480 | AT-17 Bobcat |

Employed: 6,074
Valley Stream, NY
| Num. | When | Item |
|---|---|---|
| 330 | 1942-1945 | J2F-6 Duck |

San Antonio, TX
| Num. | When | Item |
|---|---|---|
| 384 | 1946-1954 | B-36 Peacemaker |

Fort Worth, TX
| Num. | When | Item |
|---|---|---|
| 3,000 | 1942-1945 | B-24 Liberator |
| 118 | 1942-1945 | B-32 Dominator |


Link: Details for Consolidated Vultee Aircraft Corporation Plant No. 4
Plant 4Employed: 32,000
San Diego, CA
| Num. | When | Item |
|---|---|---|
| 2661 | 1942-1945 | PBY Catalina |
| 118 | 1942-1945 | B-32 Dominator |


Caldwell, NJ
| Num. | When | Item |
|---|---|---|
| 1941- | propellors |
Warren, MI
| Num. | When | Item |
|---|---|---|
| 1942- | M4 Sherman tank |

El Segundo, CA
| Num. | When | Item |
|---|---|---|
| 5,154 | 1940-1944 | SBD Dauntless |

Long Beach, CA
| Num. | When | Item |
|---|---|---|
| 1,155 | 1944- | A-26 Invader |
| 999 | 1939-1944 | A-20 Havoc |
| 3,000 | 1936-1945 | B-17 Flying Fortress |
| 4,285 | 1942-1947 | C-47 Skymaster |
| 282 | 1956-1961 | A3D Skywarrior |





Employed: 40,000
Orchard Place, IL
| Num. | When | Item |
|---|---|---|
| 629 | 1942-1947 | C-64 Skymaster |

Santa Monica, CA
| Num. | When | Item |
|---|---|---|
| 6,006 | 1939-1944 | A-20 Havoc light bomber |
| 60 | 1942-1944 | P-70 Nighthawk night fighter |
| 460 | 1942-1947 | C-54 Skymaster |


Employed: 40,000
Tulsa, OK
| Num. | When | Item |
|---|---|---|
| 1,291 | 1942- | A-26 Invader |
| 615 | 1940-1944 | A-24 Banshee |
| 964 | 1940-1945 | B-24 Liberator |



Baltimore, MD
Tail and fuselage sections for TBM Avengers during WWII.North Tarrytown, NY
Wikipedia: North Tarrytown Assembly
built the Avenger's wing assembly, its engine cowl, and later, its canopy and the center section of its fuselage.Bloomfield, NJ
manufactured critical components for Grumman Navy aircraft during WWII, specifically producing electrical and hydraulic assemblies, ammunition boxes, pilot seats, and other precision parts for the Grumman FM-1/FM-2 Wildcat fighters and TBM Avenger torpedo bombers, with final assembly of Avengers happening elsewhere like Trenton.
Trenton, NJ
| Num. | When | Item |
|---|---|---|
| 1,060 | 1942-1945 | FM-1 F4F Wildcat |
| 4,777 | 1942-1945 | FM-2 Wildcat |

Wikipedia: Inland Fisher Guide Plant
Link: A History of Eastern Aircraft Division 1944
Link: General Motors FM-2 Wildcat
The map marker is an educated guessLinden, NJ
| Num. | When | Item |
|---|---|---|
| 15,093 | 1942-1945 | TBM Avenger |

Burlington, NC
| Num. | When | Item |
|---|---|---|
| 105 | 1945- | AT-21 Gunner |

Hagerstown, MD
| Num. | When | Item |
|---|---|---|
| 5,000 | 1942-1945 | PT-19 trainer |
| 1,012 | 1942-1945 | UC-61 light transport |
| 223 | 1945- | C-82 Packet |
| 1,112 | 1945- | C-119 Flying Boxcar |
| 303 | 1945- | C-123 Provider |
| 699 | ?-1984 | A-10 Thunderbolt II |





Employed: 8,117
Marinette, Wisconsin
| Num. | When | Item |
|---|---|---|
| 16 | 2005-9999 | Freedom-class littoral combat ship |
| 14 | 1987 | Avenger-class mine countermeasures ship |
| 7 | 1976-1981 | Powhatan-class tugboat |



Cleveland, OH
| Num. | When | Item |
|---|---|---|
| 14 | 1944-1945 | P-75 Eagle |

Employed: 14,000
Detroit, MI
Fisher Body produced about 11,068 Sherman tanks with many or most sent to the Soviet Union.
| Num. | When | Item |
|---|---|---|
| 11,068 | 1944-1945 | M4 Sherman tank |

Bristol, PA
| Num. | When | Item |
|---|---|---|
| 25 | 1939- | BT-12 Sophomore trainer |

Willow Run, MI
| Num. | When | Item |
|---|---|---|
| 13,584 | 1942-1947 | B-24 Liberator |
| 71 | 1952-1953 | C-119 Flying Boxcar |
| 469,217 | 1969- | M16A1 rifles |



14250 Kirkham Way, Poway, CA
El Mirage, CA
Pinon Hills, CA
16818 Via Del Campo Ct, San Diego, CA
San Diego's General Atomics (GA) manufactures a wide range of high-tech products, primarily known for its Unmanned Aircraft Systems (UAS) like Predator and Reaper drones.
| Num. | When | Item |
|---|---|---|
| 300 | 2007-9999 | MQ-9 Reaper |
| 360 | 1995-2018 | MQ-1 Predator |
| 22 | 1989- | Gnat |
| 1 | 2021 | General Atomics Mojave |




7304 S Joliet St Suite 200, Centennial, CO
General Atomics in Centennial, CO, primarily manufactures and develops small satellites, particularly ESPA-class satellites (Evolved Expendable Launch Vehicle Secondary Payload Adapters), focusing on spacecraft integration, testing, and production for space missions like environmental monitoring and planetary exploration, leveraging their facility for constellation-sized satellite needs.
Groton, Connecticut
| Num. | When | Item |
|---|---|---|
| 1 | 1934 | Cachalot class |
| 5 | 1936-1937 | Porpoise class |
| 3 | 1938 | Salmon class |
| 5 | 1939 | Sargo class |
| 6 | 1940-1941 | Tambor class |
| 1 | 1941 | Mackerel class |
| 41 | 1941-1944 | Gato class |
| 40 | 1944-1946 | Balao class |
| 1 | 1946 | Tench class |
| 1 | 1951 | Barracuda class |
| 3 | 1952 | Tang class |
| 1 | 1954 | Nautilus class |
| 1 | 1953 | T-1 class |
| 1 | 1956 | Darter class |
| 1 | 1957 | Seawolf class |
| 1 | 1957 | Skate class |
| 2 | 1959-1960 | Skipjack class |
| 1 | 1959 | Triton class |
| 3 | 1966-1968 | Thresher/Permit class |
| 1 | 1960 | Tullibee class |
| 2 | 1959-1960 | George Washington class |
| 2 | 1961-1962 | Ethan Allen class |
| 4 | 1963-1964 | Lafayette class |
| 3 | 1964 | James Madison class |
| 11 | 1967-1972 | Sturgeon class |
| 6 | 1965-1967 | Benjamin Franklin class |
| 1 | 1969 | Narwhal class |
| 1 | 1974 | Glenard P. Lipscomb class |
| 33 | 1977-1995 | Los Angeles class |
| 18 | 1981-1997 | Ohio class |
| 3 | 1997-2005 | Seawolf class |
| 13 | 2004-2025 | Virginia class |




Offutt Field, Nebraska
| Num. | When | Item |
|---|---|---|
| 1,585 | 1942-1945 | B-26 Marauder |
| 531 | 1944-1945 | B-29 Superfortress |


Fort Worth / Saginaw, TX
| Num. | When | Item |
|---|---|---|
| 2,371 | 1942-1944 | Beechcraft AT-10 Wichita |

Akron, OH
| Num. | When | Item |
|---|---|---|
| 4,007 | 1945 | FG-1D Corsair |
| 15 | 1945 | FG-2 Corsair |
| 10 | 1935 | G-class blimp |
| 134 | 1938 | K-class blimp |
| 22 | 1938 | L-class blimp |
| 4 | 1944 | M-class blimp |




Bethpage, NY
| Num. | When | Item |
|---|---|---|
| 1,768 | F4F Wildcat | |
| 12,275 | 1942-1945 | F6F Hellcat |
| 264 | 1943-1946 | F7F, F8F, G-21A, G-44 Tigercat |
| 144 | 1936 | J2F-5 Duck |
| 2,293 | TBF Avenger |





New Orleans, LA
| Num. | When | Item |
|---|---|---|
| 23,358 | 1942-1945 | LCVP, Higgins boat |

Chicago, Il
| Num. | When | Item |
|---|---|---|
| 520 | 1939-1944 | DGA-15 |
| 349 | 1940 | PT-23 |


Pascagoula, Mississippi
| Num. | When | Item |
|---|---|---|
| 19 | 1983-1994 | Ticonderoga class cruisers |
| 2 | 1957-1958 | Forest Sherman class destroyers |
| 31 | 1972-1983 | Spruance-class destroyer |
| 4 | 1978-1982 | Kidd-class destroyer |
| 35 | 1988-9999 | Arleigh Burke-class destroyer |
| 1 | 1959 | Barbel-class submarine |
| 2 | 1960-1961 | Skipjack-class submarine |
| 3 | 1959-1961 | Permit-class submarine |
| 7 | 1964-1973 | Sturgeon-class submarine |
| 2 | 1964-1969 | Iwo Jima-class amphibious assault ship |
| 5 | 1971-1980 | Tarawa-class amphibious assault ship |
| 8 | 1989- | Wasp-class amphibious assault ship |
| 4 | 2008-2014 | America-class amphibious assault ship |
| 20 | 1943-1970 | Bayfield-class attack transport |
| 3 | 1993 | Sa'ar 5-class corvette |
















El Segundo, CA
| Num. | When | Item |
|---|---|---|
| 574 | 1940 | Interstate Cadet |
| 195 | 1944 | Interstate TDR |


Pompano Beach, Florida
This company was setup to get around the sanctions on Russian arms as a result of the Russian-Ukrainian war.
Lima, Ohio
| Num. | When | Item |
|---|---|---|
| 1941-1944 | M5 Stuart tank | |
| 1943-1945 | M26 Pershing tank | |
| 10,300 | 1980-1986 | M1 Abrams tank |
| 1986-9999 | M1A1 Abrams tank |


Burbank, CA (Plant A-1 and B-1)
| Num. | When | Item |
|---|---|---|
| 9,423 | 1941-1945 | P-38 Lightning |
| 500 | F-4, F-5 | |
| 2,750 | 1936-1945 | B-17 Flying Fortress |
| 2,135 | 1941 | PV-1 Ventura |
| 14 | 1942-1945 | C-69 Constellation |




Liverpool, Salina, NY
Niagara Falls, NY
Garden City, NY
Oswego, NY
King of Prussia, PA
Orlando, FL
Deer Creek, CO
Orlando, FL
San Diego, CA
Numerous Lockheed Martin locations
Greenville, South Carolina
| Num. | When | Item |
|---|---|---|
| F-16 Fighting Falcon |

Bothell, Washington
Link: US Navy awards Lockheed Aculight $150M laser weapon contract
Fort Worth, TX
| Num. | When | Item |
|---|---|---|
| 1,270 | 2006-9999 | F-35 Lightening II |

Littleton, Colorado
Orlando, Florida
Archbald, Pennsylvania
Chelmsford, Massachusetts
Camden, Arkansas
Grand Prairie, Texas
Ocala, FL
| Num. | When | Item |
|---|---|---|
| 26,319 | AGM-179 JAGM | |
| 170,000 | 1974-9999 | AGM-114 Hellfire |


Moorestown, New Jersey
Colorado Springs, Colorado
Palmdale, California
| Num. | When | Item |
|---|---|---|
| 10,037 | 1941-1945 | Lockheed P-38 Lightning |
| 1,715 | 1945-1950 | Lockheed P-80 Shooting Star |
| 104 | 1955-1989 | Lockheed U-2 |
| 32 | 1966-1998 | Lockheed SR-71 Blackbird |
| 123 | 1981-1990 | Lockheed F-117 Nighthawk |
| 195 | 1996-2011 | Lockheed Martin F-22 Raptor |
| 1,270 | 2006-9999 | Lockheed Martin F-35 Lightning II |







Littleton, Colorado
Robotic vehicles and systems. Unmanned airborne and ground systems.
Sunnyvale, California
ur Sunnyvale campus is where teams engineer next-gen interceptors, hypersonic systems, fleet ballistic missiles, and satellite payloads that strengthen security and expand our presence in space.
Middle River, Maryland
| Num. | When | Item |
|---|---|---|
| 3,572 | 1941-1945 | B-26 Marauder |
| 1,575 | 1941 | A-30 Baltimore |
| 1,275 | 1940-1949 | PBM Mariner |



Memphis, TN
| Num. | When | Item |
|---|---|---|
| 30 | AT-21 Gunner |

Detroit, MI
| Num. | When | Item |
|---|---|---|
| 219 | 1945 | Sikorsky R-6 |

San Diego, California
| Num. | When | Item |
|---|---|---|
| 4 | 1994-9999 | Supply-class fast combat support ship |
| 1 | 1976 | USNS Comfort hospital ship |
| 8 | 1997 | Watson-class vehicle cargo ship |



Wikipedia: National Steel and Shipbuilding Company
There are more ships for this company.Philadelphia, PA
| Num. | When | Item |
|---|---|---|
| 478 | 1914-1918 | Curtiss Model H |
| 227 | 1918 | Felixstowe F5L |
| 4 | 1918 | N-1 Davis Gun Carrier |
| 150 | 1912 | Curtiss Model F |
| 10 | 1918 | Curtiss NC |
| 33 | 1922 | Naval Aircraft Factory PT |
| 1 | 1923 | USS Shenandoah (ZR-1) |
| 30,000 | 1940 | parachutes |
| 997 | 1935-1942 | Naval Aircraft Factory N3N |
| 64 | 1935-1940 | Curtiss SOC Seagull |
| 30 | 1941 | Naval Aircraft Factory SBN |
| 156 | 1944-1945 | PBN Nomad |
| 1,519 | 1,519 | Vought OS2U Kingfisher |
| 114 | 1942 | Naval Aircraft Factory TDN |











Employed: 13,400
Newport News, Virginia
| Num. | When | Item |
|---|---|---|
| 2 | 1898 | Kearsarge-class battleships |
| 1 | 1898 | Illinois-class battleships |
| 1 | 1904 | Virginia-class battleships |
| 2 | 1920 | Colorado-class battleships |
| 1 | 1941 | South Dakota-class battleships |
| 2 | 1903 | Pennsylvania-class cruisers |
| 2 | 1906 | Tennessee-class cruisers |
| 2 | 1929 | Northampton-class cruisers |
| 4 | 1974-1978 | Virginia-class cruisers |
| 6 | 1918-1919 | Wickes-class destroyers |
| 2 | 1938 | Sims-class destroyers |
| 3 | 1936-1940 | Yorktown-class aircraft carriers |
| 8 | 1942-1945 | Essex-class aircraft carriers |
| 2 | 1954-1956 | Forrestal-class aircraft carriers |
| 10 | 1972-2006 | Nimitz-class aircraft carriers |
| 2 | 2013-2019 | Ford-class aircraft carriers |
| 1 | 1959 | George Washington-class submarine |
| 1 | 1960 | Skipjack-class submarines |


















Portsmouth, Virginia
This shipyard was used to make repairs and modernization, not to build new ships.
Inglewood, CA
Columbus, Ohio
Dallas, Texas
Kansas City, Kansas
| Num. | When | Item |
|---|---|---|
| 1,935 | 1935-1939 | North American NA-16 |
| 15,495 | 1935 | North American T-6 Texan |
| 15,000 | 1942 | North American P-51 Mustang |
| 9,860 | 1949 | North American F-86 Sabre |
| 2,294 | 1953-1959 | North American F-100 Super Sabre |
| 360 | 1965-1986 | North American Rockwell OV-10 Bronco |
| 13,216 | 1941 | North American B-25 Mitchell |
| 2 | 1964 | North American XB-70 Valkyrie |
| 3 | 1959 | North American X-15 |
| 167 | 1961-1970 | North American A-5 Vigilante |










Palmdale, CA
Palmdale, CA
Hawthorne, CA
Falls Church, VA
Minneapolis, MN
Rolling Meadows, IL
Plymouth, MN
McLean, VA
Linthicum Heights, MD
Linthicum Heights
Beltsville, MD
Savage, MD
Sterling, VA
Fairfax, VA
Annapolis, MD
Sykesville, MD
Charlotte, NC
Fayetteville, NC
Savannah, GA
Santa Fe, NM
Silverdale, WA
McClellan Park, CA
San Jose, CA
Woodland Hills, CA
Redondo Beach, CA
San Diego, CA
| Num. | When | Item |
|---|---|---|
| 21 | 1989-2000 | Northrop B-2 Spirit |
| 3 | 2011- | Northrop Grumman B-21 Raider |
| 744 | 1952-1962 | Boeing B-52 Stratofortress |
| 195 | 1996-2011 | Lockheed Martin F-22 Raptor |
| 48 | 2018 | Northrop Grumman MQ-4C Triton |
| 42 | 1998-9999 | RQ-4 Global Hawk |
| 30 | 2007 | RQ-170 Sentinel |
| 1 | 2010 | Stratospheric Observatory for Infrared Astronomy |
| 104 | 1955-1989 | Lockheed U-2 Dragon Lady |
| 2 | 2011 | Northrop Grumman X-47B |










Birmington, UK
Birmington, UK
Coventry, UK
| Num. | When | Item |
|---|---|---|
| 65 | 1940-1943 | Crusader tank |
| 1930 | Bofors 40 mm L/60 gun |


Lockhaven, PA
| Num. | When | Item |
|---|---|---|
| 5,611 | Piper L-4A Grasshopper |
Kittery, Maine
This shipyard built hundreds of ships and submarines. We'll have a list and photos here soon.
| Num. | When | Item |
|---|---|---|
| 1 | 1917 | USS L-8 submarine |


Tucson, AZ
| Num. | When | Item |
|---|---|---|
| 700,000 | 1963-1980 | BGM-71 TOW missile |

Farmingdale, NY
Farmingdale, NY
Evansville, IN
| Num. | When | Item |
|---|---|---|
| 196 | 1937 | Seversky P-35 |
| 272 | 1940-1941 | Republic P-43 Lancer |
| 15,636 | 1941-1945 | Republic P-47 Thunderbolt |
| 1,060 | 1946-1947 | Republic RC-3 Seabee |
| 7,524 | 1947 | Republic F-84 Thunderjet |
| 3,428 | 1954 | Republic F-84F Thunderstreak |
| 833 | 1955-1964 | Republic F-105 Thunderchief |
| 716 | 1972-1984 | Fairchild Republic A-10 Thunderbolt II |








San JOse, CA
| Num. | When | Item |
|---|---|---|
| 392 | 1934 | Ryan PT-20 |
| 1,148 | 1951 | Ryan PT-22 Recruit |
Stratford and Bridgeport, CT
Stratford, CT
Bridgeport, CT
Shelton, CT
Fort Worth, TX
Jupiter, FL
Huntsville, AL
Troy, AL
| Num. | When | Item |
|---|---|---|
| 131 | 1942-1944 | Sikorsky R-4 |
| 350 | 1944-1951 | Sikorsky H-5 |
| 225 | 1945 | Sikorsky R-6 |
| 1,728 | 1950 | Sikorsky H-19 Chickasaw |
| 154 | 1956 | Sikorsky CH-37 Mojave |
| 2,340 | 1954-1970 | Sikorsky H-34 |
| 1,300 | 1959-1970 | Sikorsky SH-3 Sea King |
| 105 | 1962 | Sikorsky CH-54 Tarhe |
| 1964-1978 | Sikorsky CH-53 Sea Stallion | |
| 72 | 1967-1970 | Sikorsky MH-53 Pave Low |
| 5,000 | 1974- | Sikorsky UH-60 Black Hawk |
| 938 | 1979- | Sikorsky SH-60 Seahawk |
| 112 | 1982 | Sikorsky HH-60 Pave Hawk |
| 172 | 1978-1985 | Sikorsky CH-53E Super Stallion |
| 19 | 2022 | Sikorsky CH-53K King Stallion |











Tulsa, OK
| Num. | When | Item |
|---|---|---|
| 201 | 1940 | Spartan NP |

St. Louis, MO
| Num. | When | Item |
|---|---|---|
| 363 | 1940 | Fairchild PT-19 |

Southampton, UK
Birmingham, UK
| Num. | When | Item |
|---|---|---|
| 20,351 | 1938-1948 | Supermarine Spitfire |


Link: The Supermarinf Spitfire and the Rise of the Shadow Factory in WW2
Alliance, OH
| Num. | When | Item |
|---|---|---|
| 1,984 | 1941 | Taylorcraft L-2 Grasshopper |
Wilsonville, Oregon
| Num. | When | Item |
|---|---|---|
| Rogue 1 Loitering Munition | ||

Van Nuys, CA
| Num. | When | Item |
|---|---|---|
| 262 | 1940 | Timm N2T Tutor |

Stratford, CT
| Num. | When | Item |
|---|---|---|
| 180 | 1944 | Consolidated TBY Sea Wolf |
| 33 | 1946 | Vought F6U Pirate |
| 320 | 1948-1955 | Vought F7U Cutlass |



