| Year | Ship | Class |
|---|---|---|
| Battleships | ||
| 1898 | USS Kearsarge BB-5 | Kearsarge |
| 1898 | USS Kentucky BB-6 | Kearsarge |
| 1898 | USS Illinois BB-7 | Illinois |
| 1904 | USS Virginia BB-13 | Virginia |
| 1907 | USS Minnesota BB-22 | Connecticut |
| 1909 | USS Delaware BB-28 | Delaware |
| 1912 | USS Texas BB-35 | New York |
| 1915 | USS Pennsylvania BB-38 | Pennsylvania |
| 1917 | USS Mississippi BB-41 | New Mexico |
| 1920 | USS Maryland BB-46 | Colorado |
| 1920 | USS West Virginia BB-48 | Colorado |
| 1941 | USS Indiana BB-58 | South Dakota |
| Cruisers | ||
| 1903 | USS West Virginia ACR-5 | Pennsylvania |
| 1903 | USS Maryland ACR-8 | Pennsylvania |
| 1906 | USS North Carolina ACR-12 | Tennessee |
| 1906 | USS Montana ACR-13 | Tennessee |
| 1929 | USS Houston CA-30 | Northampton |
| 1930 | USS Augusta CA-31 | Northampton |
| 1936 | USS Boise CL-47 | Brooklyn |
| 1948 | USS Newport News CA-148 | Des Moines |
| 1974 | USS Virginia CGN-38 | Virginia |
| 1975 | USS Texas CGN-39 | Virginia |
| 1976 | USS Mississippi CGN-40 | Virginia |
| 1978 | USS Arkansas CGN-41 | Virginia |
| Destroyers | ||
| 1918 | USS Lamberton | Wickes |
| 1918 | USS Montgomery DD-121 | Wickes |
| 1918 | USS Radford DD-120 | Wickes |
| 1918 | USS Breese | Wickes |
| 1918 | USS Gamble | Wickes |
| 1919 | USS Ramsay | Wickes |
| 1920 | USS Abel P. Upshur | Clemson |
| 1938 | USS Mustin DD-413 | Sims |
| 1938 | USS Russell DD-414 | Sims |
| Aircraft carriers | ||
| 1933 | USS Ranger CV-4 | Ranger |
| 1936 | USS Yorktown CV-5 | Yorktown |
| 1936 | USS Enterprise CV-6 | Yorktown |
| 1940 | USS Hornet CV-8 | Yorktown |
| 1942 | USS Essex CV-9 | Essex |
| 1943 | USS Yorktown CV-10 | Essex |
| 1943 | USS Intrepid CV-11 | Essex |
| 1943 | USS Hornet CV-12 | Essex |
| 1943 | USS Franklin CV-13 | Essex |
| 1944 | USS Ticonderoga CV-14 | Essex |
| 1944 | USS Randolph CV-15 | Essex |
| 1944 | USS Boxer CV-21 | Essex |
| 1945 | USS Midway CV-41 | Midway |
| 1945 | USS Leyte CV-32 | Essex |
| 1946 | USS Coral Sea CV-43 | Midway |
| 1954 | USS Forrestal | Forrestal |
| 1956 | USS Ranger CV-61 | Forrestal |
| 1960 | USS Enterprise CVN-65 | Enterprise |
| 1964 | USS America CV-66 | Kitty Hawk |
| 1967 | USS John F. Kennedy CV-67 | John F. Kennedy |
| 1972 | USS Nimitz | Nimitz |
| 1975 | USS Dwight D. Eisenhower | Nimitz |
| 1980 | USS Carl Vinson | Nimitz |
| 1984 | USS Theodore Roosevelt CVN-71 | Nimitz |
| 1988 | USS Abraham Lincoln CVN-72 | Nimitz |
| 1990 | USS George Washington CVN-73 | Nimitz |
| 1993 | USS John C. Stennis | Nimitz |
| 1996 | USS Harry S. Truman | Nimitz |
| 2001 | USS Ronald Reagan | Nimitz |
| 2006 | USS George H. W. Bush | Nimitz |
| 2013 | USS Gerald R. Ford | Ford |
| 2019 | USS John F. Kennedy CVN-79 | Ford |
| Submarines | ||
| 1959 | USS Robert E. Lee | George Washington |
| 1960 | USS Shark SSN-591 | Skipjack |
| Miscellaneous | ||
| 1900 | USS Arkansas monitor BM-7 | Arkansas |
| 1961 | TS Empire State VI | Troopship |
| 1912 | USS Proteus collier AC-9 | Proteus |
| 1913 | USS Nereus collier AC-10 | Proteus |
Newport News Shipbuilding ships